<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invested &#8211; GAMWEY</title>
	<atom:link href="https://gamwey.com/tag/invested/feed/" rel="self" type="application/rss+xml" />
	<link>https://gamwey.com</link>
	<description>GAMWEY</description>
	<lastBuildDate>Sat, 08 Jul 2023 16:05:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://gamwey.com/wp-content/uploads/2023/07/favicon-2-150x150.png</url>
	<title>Invested &#8211; GAMWEY</title>
	<link>https://gamwey.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>36% More People Invested in Castings (LON:CGS) A Year Ago</title>
		<link>https://gamwey.com/those-invested-castings-lon-cgs-095233577-html/</link>
					<comments>https://gamwey.com/those-invested-castings-lon-cgs-095233577-html/#respond</comments>
		
		<dc:creator><![CDATA[oonw4]]></dc:creator>
		<pubDate>Sat, 08 Jul 2023 16:05:53 +0000</pubDate>
				<category><![CDATA[INVEST]]></category>
		<category><![CDATA[Castings]]></category>
		<category><![CDATA[Invested]]></category>
		<category><![CDATA[LONCGS]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[year]]></category>
		<guid isPermaLink="false">https://gslht.com/?p=1401</guid>

					<description><![CDATA[Passive investing in index funds can generate returns that roughly match the overall market. But if you pick the right ... <p class="read-more-container"><a title="36% More People Invested in Castings (LON:CGS) A Year Ago" class="read-more button" href="https://gamwey.com/those-invested-castings-lon-cgs-095233577-html/#more-1401" aria-label="More on 36% More People Invested in Castings (LON:CGS) A Year Ago">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://gamwey.com/those-invested-castings-lon-cgs-095233577-html/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1401</post-id>	</item>
		<item>
		<title>If You Invested $1,000 In Nvidia In 2020, Here&#8217;s How Much You Would Have Today &#124; Miscellaneous Fools</title>
		<link>https://gamwey.com/if-you-invested-1000-in-nvidia-in-2020-this-is-how/</link>
					<comments>https://gamwey.com/if-you-invested-1000-in-nvidia-in-2020-this-is-how/#respond</comments>
		
		<dc:creator><![CDATA[oonw4]]></dc:creator>
		<pubDate>Sat, 08 Jul 2023 16:05:46 +0000</pubDate>
				<category><![CDATA[INVEST]]></category>
		<category><![CDATA[Fools]]></category>
		<category><![CDATA[Heres]]></category>
		<category><![CDATA[Invested]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[today]]></category>
		<guid isPermaLink="false">https://gslht.com/?p=1395</guid>

					<description><![CDATA[Nvidia (NVDA 0.95%) It is one of the best stocks to hold in the past few years. Not only is ... <p class="read-more-container"><a title="If You Invested $1,000 In Nvidia In 2020, Here&#8217;s How Much You Would Have Today &#124; Miscellaneous Fools" class="read-more button" href="https://gamwey.com/if-you-invested-1000-in-nvidia-in-2020-this-is-how/#more-1395" aria-label="More on If You Invested $1,000 In Nvidia In 2020, Here&#8217;s How Much You Would Have Today &#124; Miscellaneous Fools">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://gamwey.com/if-you-invested-1000-in-nvidia-in-2020-this-is-how/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1395</post-id>	</item>
		<item>
		<title>If You Invested $2,000 In Berkshire Hathaway In 2017, This Is How Much You Would Have Today &#124; Miscellaneous Fools</title>
		<link>https://gamwey.com/if-you-invested-2000-in-berkshire-hathaway-in-2017/</link>
					<comments>https://gamwey.com/if-you-invested-2000-in-berkshire-hathaway-in-2017/#respond</comments>
		
		<dc:creator><![CDATA[oonw4]]></dc:creator>
		<pubDate>Sat, 08 Jul 2023 16:05:38 +0000</pubDate>
				<category><![CDATA[INVEST]]></category>
		<category><![CDATA[Berkshire]]></category>
		<category><![CDATA[Fools]]></category>
		<category><![CDATA[Hathaway]]></category>
		<category><![CDATA[Invested]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[today]]></category>
		<guid isPermaLink="false">https://gslht.com/?p=1383</guid>

					<description><![CDATA[Since Warren Buffett took over the company in 1965, Berkshire Hathaway (BRK.A 0.35%) (BRK.B -0.16%) Made a lot of money ... <p class="read-more-container"><a title="If You Invested $2,000 In Berkshire Hathaway In 2017, This Is How Much You Would Have Today &#124; Miscellaneous Fools" class="read-more button" href="https://gamwey.com/if-you-invested-2000-in-berkshire-hathaway-in-2017/#more-1383" aria-label="More on If You Invested $2,000 In Berkshire Hathaway In 2017, This Is How Much You Would Have Today &#124; Miscellaneous Fools">Read more</a></p>]]></description>
		
					<wfw:commentRss>https://gamwey.com/if-you-invested-2000-in-berkshire-hathaway-in-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1383</post-id>	</item>
	</channel>
</rss>
